| Myanmar | Thailand | Vietnam | Cambodia | ||||
| 2015 (rank1-189) |
2016 (rank1-189) |
2017 (rank1-190) |
2017 (rank1-190) |
2017 (rank1-190) |
2017 (rank1-190) |
||
| Ease of doing business rank | 177 | 167 | 170 | 46 | 82 | 131 | |
|---|---|---|---|---|---|---|---|
| Starting a business | 189 | 160 | 146 | 78 | 121 | 180 | |
| Dealing with construction permits | 130 | 74 | 66 | 42 | 24 | 183 | |
| Getting electricity | 121 | 148 | 149 | 37 | 96 | 136 | |
| Registering property | 151 | 145 | 143 | 68 | 59 | 120 | |
| Getting credit | 171 | 174 | 175 | 82 | 32 | 7 | |
| Protecting minority investors | 178 | 184 | 179 | 27 | 87 | 114 | |
| Paying taxes | 116 | 84 | 119 | 109 | 167 | 124 | |
| Trading across boarders | 103 | 140 | 159 | 56 | 93 | 102 | |
| Enforcing contracts | 185 | 187 | 188 | 51 | 69 | 178 | |
| Resolving insolvency | 160 | 162 | 164 | 23 | 125 | 72 | |
TVP Group is a local firm that provides highest standard financial advisory services to both Myanmar companies and MNCs. With our diverse corporate network, we support our clients on group structuring, valuation, M&A, Joint Venture structuring and research, while offering a fair pricing.